Join The GPAHU
Please download our GPAHU Membership Application: GPAHU Membership Application (PDF … you must have Adobe Acrobat Reader installed on your system)
Putting your membership dues to good use is our top priority. We are the only association working solely on behalf of health insurance agents, brokers and benefit professionals. We are your professional association and we provide legislative advocacy, education, information resources, member recognition and member-only benefits. The GPAHU is one of the largest local chapters of the National Association of Health Underwriters (NAHU) on the east coast. NAHU represents more than 100,000 licensed health insurance agents, brokers, consultants and benefit professionals through more than 200 chapters across America. NAHU members service the health insurance needs of large and small employers as well as people seeking individual health insurance coverage.
Without NAHU, the health insurance agent and broker would be left alone to deal with the ever-changing regulations and reform. NAHU is your partner during this turbulent time and will provide you with everything you need to continue growing your business and having a successful career.
LEGISLATIVE ADVOCACY
NAHU’s legislative efforts strive to educate officials on both the federal and state levels about the health care system and the vital role of the health insurance agent as a consumer resource and advocate. Through a network of key contacts, NAHU cultivates relationships that allow members to clarify issues before bills are written and votes are taken. These relationships are strengthened through actions undertaken by the Health Underwriters Political Action Committee (HUPAC). Locally, GPAHU is actively involved with Harrisburg policy makers acting on your behalf.
PROFESSIONAL DEVELOPMENT
Certification programs, professional designation courses, online resources and conferences are just a few ways the GPAHU/NAHU helps members develop professionally as well as personally. The GPAHU chapter also hosts regular events where continuing education opportunities are provided.
NETWORKING
Interacting with other insurance professionals may be the most beneficial aspect of GPAHU membership. Being able to reach out to other professionals, asking questions, meeting sales representatives and learning about products are all invaluable opportunities that membership provides. NAHU also offers online networking resources that connect members across the country. Go to www.GPAHU.net for its annual calendar of events.
HIU MAGAZINE
All GPAHU members receive a complimentary subscription to the Health Insurance Underwriter Magazine. HIU is filled with valuable articles and information, including sales tips and best practice ideas.
INFORMATION RESOURCES
All GPAHU members receive a customized daily update of all the top insurance news stories of the day from NAHU. Members also have access to Health Care Reform Central, a members-only portal of information and resources on health care reform. Also available online at www.nahu.org:
- Consumer guides and brochures for clients
- Health coverage database
- Wellness videos
- Educational and legislative webinars
- Resources for Spanish-speaking clients
With NAHU representing the industry, policymakers have addressed many issues the health care reform bill promised to create:
- Allowing health insurance agents and brokers to sell private coverage both inside and outside of the new exchanges.
- Preserving private insurance plans as the predominant source of coverage, without the creation of a government-run public health insurance plan.
- Working with the National Association of Insurance Commissioners (NAIC) and policymakers to acknowledge the value of our members and the need to preserve your role in the health insurance system.
With NAHU working with key policymakers, your dues dollars continue to support our role as the voice of the industry:
- Creating a joint task force with the NAIC and the Dept. of Health and Human Services (HHS) to address agent compensation and medical loss ratio (MLR).
- Working closely with Congress and the administration on the development of the new web portal for consumers to shop for health insurance.
- Working directly with the NAIC and providing guidance as states establish their exchanges.
Get all three valuable professional memberships in one convenient package.
Greater Philadelphia Association of Health Underwriters – GPAHU
Pennsylvania Association of Health Underwriters – PAHU
National Association of Health Underwriters – NAHU
Current GPAHU Members
as of 09/24/2012:
| First_Name | Last_Name | Company | WorkCity | WorkStateProvince |
|---|---|---|---|---|
| Mark | Adams | AmeriHealth Casualty Services | Philadelphia | PA |
| Concetta | Alessi | Trion | King Of Prussia | PA |
| Lauren | Algeo | The Graham Company | Philadelphia | PA |
| William | Anderson | United Healthcare | Downingtown | PA |
| Stewart | Anmuth | Kistler Tiffany Benefits | Berwyn | PA |
| Donald | Aselton | MetLife | Wayne | PA |
| Carolyn | Ash | Cigna Group Insurance | Blue Bell | PA |
| Don | Avgerinos | SFG Inc. | Berwyn | PA |
| Maurice | Baehr | M. W. Baehr Associates Inc. | Bensalem | PA |
| David | Banet | David M. Banet & Associates, Inc. | Exton | PA |
| Don | Barbuto | Barbuto and Associates LLC | Phoenixville | PA |
| Bruce | Barr | Corporate Synergies, Inc. | Mount Laurel | NJ |
| Michael | Bass | Corporate Benefit Alliance, Inc | Wayne | PA |
| Suanne | Bender | R. H. Perry & Associates | Dublin | PA |
| Jamie | Black | The Jamie Black Group | Bridgeport | PA |
| Debra | Blake | Emerson Reid | Plymouth Meeting | PA |
| Dan | Blanchard | CBDI, Inc. | Mount Laurel | NJ |
| Stephen | Blewitt | Insurance & Financial Services LTD of DE | Wilmington | DE |
| Andrew | Bloom | Corporate Synergies Group, LLC | Mt. Laurel | NJ |
| Nicholas | Bobek | Plymouth Meeting | PA | |
| Robert | Bohnenberger | Lansdale | PA | |
| Lisa | Borisoff | United Healthcare | Philadelphia | PA |
| Laura | Bracale | Brokerage Concepts | Blue Bell | PA |
| Judith | Bradley | AETNA | Blue Bell | PA |
| Michael | Braun | Doylestown | PA | |
| Sally | Breingan | JLI Associates, Inc. | Springfield | PA |
| Allison | Brewer | The Standard Insurance Co. | Wayne | PA |
| Andrew | Brickman | Corporate Synergies | King Of Prussia | PA |
| Erik | Bronstein | EB Benefits | Narberth | PA |
| Barbara | Brooks | Babb, Inc. | Wayne | PA |
| Donna | Brown | Health America | Plymouth Meeting | PA |
| Timothy | Bruder | Tegler McHenry & Associates, Inc | West Chester | PA |
| Mary Jill | Buckley | MetLife | Wayne | PA |
| William | Buckley | The Standard | Wayne | PA |
| Susan | Buell | Health America | Plymouth Meeting | PA |
| Galen | Bullock | Essenture Workplace Benefits | Malvern | PA |
| Elizabeth | Burns | Johnson, Kendall & Johnson Benefits, Inc. | Newtown | PA |
| Katherine | Burton | IBC | Philadelphia | PA |
| William | Butler | The Megro Corporation | Conshohocken | PA |
| Bobbi | Butler | The Savitz Organization, Inc. | Philadelphia | PA |
| Marty | Bystrom | AFLAC | Philadelphia | PA |
| David | Cagliola | Radnor Benefits Group, Inc. | Wayne | PA |
| Joseph | Candio | Valley Preferred | Allentown | PA |
| Jill | Cappelli | HTH Worldwide | Radnor | PA |
| Russ | Carlson | Employee Benefit Services | Springfield | PA |
| Carolyn | Caron | Walsh & Nicholson Financial Group | Wayne | PA |
| Michael | Cavanaugh | Alternative Benefits Corporation | Philadelphia | PA |
| Maria | Cavanaugh | Comprehensive Insurance Advisors, LLC | West Chester | PA |
| Anthony | Cellucci | The Beacon Group | King of Prussia | PA |
| Mark | Cesarano | Savitz Organization, Inc. | Philadelphia | PA |
| Anne-Marie | Chapman | Montgomery Management | North Wales | PA |
| Leonard | Cherry | BMC Benefit Services | Blue Bell | PA |
| Angela | Chickilly | Chick Insurance Advisors, LLC | Schwenksville | PA |
| Bradford | Child | Cavanagh Agency, Inc. | Yardley | PA |
| Edward | Chorzelewski | Brown & Brown Consulting | Philadelphia | PA |
| Selicia | Chronister | Valley Preferred | Allentown | PA |
| Mario | Civera | AmeriHealth Administrators | Horsham | PA |
| Kenneth | Clemens | URL Financial Group | Harrisburg | PA |
| Robert | Cola | Doyle Alliance Group Inc. | Philadelphia | PA |
| Tara | Cole | COBRA-Care Advisors, Inc. | Macungie | PA |
| Eric | Coleman | TriCore Integrated Employer Solutions | Phoenixville | PA |
| Carolyn | Collins | HUB International | Blue Bell | PA |
| Kevin | Conners | Kistler Tiffany Benefits | Wilmington | DE |
| Joyce | Connolly | HR & S Financial Services, LLC | Philadelphia | PA |
| Matthew | Cooney | AmeriHealth Administrators | Philadelphia | PA |
| Joseph | Copson | Health Insurance Depot | ||
| Mike | Craddock | USLI | Wayne | PA |
| Christopher | Cramp | Aetna | Blue Bell | PA |
| Scott | Crane | TYCOR Benefit Administrators, Inc. | Berwyn | PA |
| Joseph | Curcio | The Graham Company | Philadelphia | PA |
| William | Daggett | Kistler Tiffany Benefits | Berwyn | PA |
| Andre | Daniel | Cigna International | Wilmington | DE |
| Larry | Davis | Kistler Tiffany Benefits | Berwyn | PA |
| David | Deem | The TriniCore Company | Wayne | PA |
| Martin | DeLuca | Beneficial Insurance Services | Philadelphia | PA |
| Daniel | DeLuca | Beneficial Insurance Services | Philadelphia | PA |
| Debora | Dillenschneider | Choice Strategies | Cherry Hill | NJ |
| Salvatore | DiNardo | Custom Benefit Plans, Inc. | Willow Grove | PA |
| Joseph | DiNardo | Custom Benefit Plans, Inc | Willow Grove | PA |
| Matt | Donahoe | The Addis Group | King of Prussia | PA |
| Raymond | Doreian | The TriniCore Company | King Of Prussia | PA |
| Kristen | Dougherty | Univest Insurance | West Chester | PA |
| Eric | Dove | Elite Underwriting Services | Exton | PA |
| Katherine | Dowling | Owens & Dowling | Radnor | PA |
| James | Dowrick | Ameriflex | Mt. Laurel | NJ |
| John | Doyle | Armstrong Doyle & Carroll, Inc. | Wayne | PA |
| Matt | Doyle | Armstrong, Doyle and Carroll | Wayne | PA |
| Gerald | Dugan | The Broker Network, Inc. | West Chester | PA |
| Marc | Durand | Lincoln Financial Group | Wayne | PA |
| Richard | Durant | HealthAmerica | Plymouth Meeting | PA |
| Jan | Durlacher | Havertown | PA | |
| Matthew | Echelmeier | Echelmeier Insurance Agency | Willow Grove | PA |
| David | Edman | Risk Management Partners LLC | Wayne | PA |
| Fayez | Elias | Beneficial Insurance Services, LLC | Philadelphia | PA |
| Joseph | Ellis | CBIZ, Inc. | Plymouth Meeting | PA |
| Lara | Eschbach | Bost Workplace Benefits | Malvern | PA |
| Elizabeth | Everett | Trion | King Of Prussia | PA |
| Lindsay | Evitts | Advanced Benefit Concepts, LLC | Cherry Hill | NJ |
| Michael | Facciolo | Miller's Insurance Agency, Inc. | Downingtown | PA |
| Joe | Faraldi | TASC | Madison | WI |
| John | Fecile | Lyons Companies | Wilmington | DE |
| Robert | Fink | R. D. Fink Agency, Inc. | Doylestown | PA |
| Eileen | Finley | Future Scripts, A CatalystRX Company | Philadelphia | PA |
| Allison | Finnerty | CBIZ Benefits & Insurance Services | Plymouth Meeting | PA |
| Lisa | Fisher | Brown & Brown Consulting | Philadelphia | PA |
| Gregory | Fisher | United Concordia | King Of Prussia | PA |
| Daniel | Fitzgerald | AETNA, Inc. | Lansdale | PA |
| Michael | Fitzpatrich | Assurant Employee Benefits | Wayne | PA |
| Ronald | Flaherty | Univest Insurance Inc. | Lansdale | PA |
| William | Flax | Greentree Management & Insurance, Inc. | Chalfont | PA |
| Dennis | Foley | AmeriHealth Administrators | Horsham | PA |
| Michael | Foley | Diverse Techical Lines, Inc. | Hatboro | PA |
| Heather | Francis | M.F. Irvine | Conshohocken | PA |
| John | Frankenfield | Franconia Insurance & Financial Services, Inc. | Telford | PA |
| Dennis | Freedman | Bire Financial Services | Plymouth Metting | PA |
| Laurie | Fullam | Emerson Reid & Co | Plymouth Meeting | PA |
| Thomas | Fusaro | Dearborn National | King of Prussia | PA |
| Stephen | Gaffney | Independence Blue Cross | Plymouth Meeting | PA |
| Susan | Gallagher | Brokerage Concepts, Inc. | King Of Prussia | PA |
| Amy | Gallo | Independence Blue Cross | Philadelphia | PA |
| Steven | Galos | MetLife | Wayne | PA |
| James | Gamble | HealthConnect Systems | Bohemia | NY |
| Paul | Gardner | Cigna Insurance Group | Blue Bell | PA |
| Dan | Gechter | Humana | Conshohocken | PA |
| Todd | Gianvito | Aetna | Mount Laurel | NJ |
| Karen | Gingrich | Serve You - Custom Prescription Mgt | Quakertown | PA |
| Michelle | Goglia | United HealthCare | Philadelphia | PA |
| Tim | Golden | Wayne | PA | |
| Judy | Goldschmidt | United Healthcare | Philadelphia | PA |
| Joel | Goodhart | BIRE Financial Services | Plymouth Meeting | PA |
| John | Grabowski | Grabowski & Maiale | Souderton | PA |
| Danielle | Greatrex | CBDI, Inc. | Mount Laurel | NJ |
| Philip | Greger | Reilly Corrigan + Greger | Feasterville Trevose | PA |
| Carmen | Gregorio | Integrity Benefits Services, Inc. | North Wales | PA |
| Stephen | Gross | Brokers Plus, LTD | Fort Washington | PA |
| Francis | Grube | New York Life | Richboro | PA |
| Jodi | Gruber | Guardian | Philadelphia | PA |
| Peter | Gualtieri | Savoy Associates | Radnor | PA |
| Michael | Guscott | Kistler Tiffany Benefits | Berwyn | PA |
| Martin | Haitz | NewCorp Benefit Advantage | Bala Cynwyd | PA |
| Kimberly | Hampton | Prudential | Chalfont | PA |
| Chris | Handley | United Healthcare | Philadelphia | PA |
| Joan | Hannevig | Gerhart Hartman & Ritner, Ltd. | Boyertown | PA |
| Craig | Harper | The Graham Company | Philadelphia | PA |
| Kevin | Hausmann | Valley Preferred | Allentown | PA |
| Mitch | Heckert | Hays Company | Conshohocken | PA |
| Francis | Heljenek | Frank Heljenek & Associates Inc | Philadelphia | PA |
| Corey | Heller | Conshohocken | PA | |
| Rob | Heller | Brown and Brown | Plymouth Meeting | PA |
| Frederick | Herold | Kistler Tiffany Benefits | Berwyn | PA |
| Jane | Hesler | Brokerage Concepts, Inc | Blue Bell | PA |
| Brandon | Heusey | Health America | Plymouth Meeting | PA |
| Sara | Hobson | United Concordia | King of Prussia | PA |
| John | Hobson | Emerson Reid & Co. | Plymouth Meeting | PA |
| Gerry | Hoffner | Independence Blue Cross | Philadelphia | PA |
| Wendy | Hook | AFLAC | Malvern | PA |
| Alison | Hummel | Aetna | Blue Bell | PA |
| Ron | Hutson | Millers Insurance Agency | Downingtown | PA |
| Jill | Hutt | Independence Blue Cross | Philadelphia | PA |
| Thomas | Ingelsby | Kistler-Tiffany Benefits | Berwyn | PA |
| John | Jackson | Emerson Reid & Company | Plymouth Meeting | PA |
| Steven | Jackson | PrimePay, LLC | West Chester | PA |
| Douglas | Jacobs | AETNA | Norristown | PA |
| John | Janney | Independence Blue Cross | Philadelphia | PA |
| Shari | Janovsky | USI Affinity | Philadelphia | PA |
| Audrey | Jaworski | Beneficial Insurance Services | Newtown Square | PA |
| Scott | Johnson | United Healthcare | Philadelphia | PA |
| Barbara | Jones | Barbara A. Jones | Philadelphia | PA |
| Adam | Kaminer | Kaminer Financial Group | Cherry Hill | NJ |
| Brian | Katits | Aetna | Bluebell | PA |
| Arnold | Katz | 0 | ||
| Joseph | Kearney | Aetna | Blue Bell | PA |
| Thomas | Kenah | Metlife | Wayne | PA |
| Brent | Keperling | The Graham Company | Philadelphia, | PA |
| Cheryl | Kiley | The Megro Corporation | Conshohocken | PA |
| Earle | King | The Standard Insurance Company | Wayne | PA |
| Michael | King | Health America | Plymouth Meeting | PA |
| Richard | Kipp | Milliman & Robertson Inc | Chesterbrook | PA |
| Michael | Kirwan | The Kirwan Companies, LTD | Newtown | PA |
| Kirk | Kissner | Savoy Associates | Wayne | PA |
| Arnold | Klein | Elder Coverage | Havertown | PA |
| Abbe | Kligerman | GetMeAHealthPlan.com | Lafayette Hill | PA |
| Karl | Klingmann | Penn Rise Benefits, Inc | Downingtown | PA |
| Joseph | Kolakowski | Philadelphia Parking Authority | Philadelphia | PA |
| Joe | Kozak | Humana | West Conshohocken | PA |
| Pepper | Krach | M.F. Irvine Corporate Solutions | Conshohocken | PA |
| Debra | Labant | Kistler-Tiffany Benefits Company | Berwyn | PA |
| Sharon | Labelle | Benefit Plan Designers LLC | Bethlehem | PA |
| Mark | Lacher | Lacher & Associates Insurance Agency | Souderton | PA |
| Joseph | Ladzenski | The Savitz Organization | Philadelphia | PA |
| Michael | Lagowy | Strategic Employee Benefit Svcs of Phila, Inc. | Philadelphia | PA |
| Nicholas | LaMotte | Integrated Benefit Services | Villanova | PA |
| Lorraine | Lancaster | HealthAmerica/HealthAssurance | Plymouth Meeting | PA |
| Stephen | Lance | ELES, Inc. | Riegelsville | PA |
| Jennifer | Lang | JLI Associates, Inc. | Concordville | PA |
| Susan | Larkin | Independence Blue Cross | Philadelphia | PA |
| Melissa | Leary | United Healthcare | Philadelphia | PA |
| Eric | Lee | BGA Insurance Group | West Chester | PA |
| Eugene | Levin | Melrose Park | PA | |
| Leon | Levy | Leon L. Levy & Associates, Inc. | Philadelphia | PA |
| David | Levy | Leon L. Levy & Associates, Inc. | Philadelphia | PA |
| Michael | Lilley | Riverside Consulting Group, Inc, | Malvern | PA |
| Kristin | Lindner | Aetna | Newark | DE |
| Mark | Logue | Dominion Dental Services Inc | Malvern | PA |
| Anna Marie | Lombardi | Lombardi | Quakertown | PA |
| Marcos | Lopez | eXude Benefits Group, Inc. | Philadelphia | PA |
| Tim | Luedtke | Navigator Benefit Solutions LLC | Berwyn | PA |
| John | Lynam | JLI Associates, Inc. | Concordville | PA |
| Raun | Lynch | CBDI, Inc. | Mt. Laurel | NJ |
| Edward | MacConnell | EMA Group Inc. | PA | |
| Michael | MacNeal | Peterman Benefits | Montgomeryville | PA |
| Kimberly | Macrone | Dvfg Employee Benefits Compayn. LLC | King of Prussia | PA |
| Christopher | Mahle | Benefit Watch, Inc. | Yardley | PA |
| Karen | Malone | Aetna, Inc. | Blue Bell | PA |
| John | Manion | Armstrong, Doyle and Carroll | Philadelphia | PA |
| Laurie | Manley | HNAS | Blue Bell | PA |
| Robert | Marcino | SRP Plan Documents AUTOMATED | Willow Grove | PA |
| Scott | Mardis | AMERIFLEX | Mount Laurel | NJ |
| Elizabeth | Marin | The Graham Company | Philadelphia | PA |
| Elizabeth | Marple | Miller's Insurance Agency, Inc | Downingtown | PA |
| Christopher | Marren | Elite Group, LLC. | Exton | PA |
| Helen | Marshall | Skyway International | Glenmoore | PA |
| Marissa | Mayfield | Tycor Benefit Administrators | Berwyn | PA |
| Brett | Mayfield | Independence Blue Cross | Philadelphia | PA |
| Keith | McCartin | Corporate Synergies Group | Mount Laurel | NJ |
| Robert | McFarland | The Safegard Group, Inc. | Media | PA |
| Mary | McGill | Premier Access | North Wales | PA |
| Dan | McGill | The Foley Insurance Agency, Inc. | Maple Glen | PA |
| Joseph | McGinty | The Graham Company | Philadelphia | PA |
| Gerard | McGlone | Independence Blue Cross | Philadelphia | PA |
| Thomas | McGlynn | Dominion Dental Services, Inc. | Skippack | PA |
| Tom | McKellar | Marsh U.S. Consumer | Pottstown | PA |
| Jon | McLaughlin | David M. Banet & Associates, Inc. | Exton | PA |
| Janice | McLaughlin | Bucks County Benefits | Southampton | PA |
| John | McManus | Dvfg Employee Benefits Compayn. LLC | King Of Prussia | PA |
| Peter | McNutt | Horizon BCBS of NJ | Mount Laurel | NJ |
| Kevin | McPeak | Peak Benefits, Inc.. | Media | PA |
| Dena | McVicker | Colonial Life | Morgantown | PA |
| Jack | Meehan | Doyle Alliance Group | Philadelphia | PA |
| John | Mejasic | USI Affinity - UEA | Matawan | NJ |
| Brandon | Menchaca | OnePenn Financial Group | Lafayette Hill | PA |
| Philip | Michels | Ameritas Life Insurance Corp | ||
| Randall | Miller | Kistler Tiffany Benefits | Berwyn | PA |
| Matthew | Miller | Aetna, Inc. | Blue Bell | PA |
| James | Miller | The Graham Company | Philadelphia | PA |
| Mark | Milnazik | JMB Consultants, Inc | Doylestown | PA |
| William | Minnis | The Minnis Group | Havertown | PA |
| Christne | Mitses | Independence Blue Cross | Philadelphia | PA |
| Neil | Model | Model Consulting, Inc. | Trevose | PA |
| Lynn | Moran | Kistler Tiffany Benefits | Berwyn | PA |
| Chris | Moyer | Brokerage Conepts, Inc. | King Of Prussia | PA |
| Joseph | Mulvaney | CIGNA | Blue Bell | PA |
| Amy | Murray | C.B.D.I., Inc. | Mount Laurel | NJ |
| Beatrice | Mwanzia | UnitedHealthcare | Philadelphia | PA |
| Matthew | Myers | MetLife | Wayne | PA |
| Sheeri | Nachum | United Healthcare | Philadelphia | PA |
| Rex | NADDEO | First Choice Benefits Inc | Southampton | PA |
| Randall | Naftal | Essenture Workplace Benefits | Malvern | PA |
| Jeanine | Natalie | Hub International | Blue Bell | PA |
| Timothy | Neary | Aetna | Blue Bell | PA |
| William | Neugroschel | Coventry CareLink Insur Svcs | Linthicum | MD |
| Matthew | Nicholas | Benefit Ideas Group | Doylestown | PA |
| Adam | Noce | Sun Life | King Of Prussia | PA |
| Timothy | Nolan | Coventry Health Care | Bethesda | MD |
| Chris | O'Brien | USI Affinity | Plymouth Meeting | PA |
| Kevin | O'Brien | O'Brien Consulting Group | Wayne | PA |
| Susan | O'Neill | O'Neill Consulting Corp | Abington | PA |
| Shawn | Orenstein | Kistler Tiffany Benefits | Berwyn | PA |
| Patrick | Padden | Highmark Life & Casualty Group | Plymouth Meeting | PA |
| Tracey | Palmen | Royersford | PA | |
| Peter | Panageas | Independence Blue Cross | Philadelphia | PA |
| Jason | Parr | Independence Blue Cross | Plymouth Meeting | PA |
| Scott | Pashley | GlobalFit | Philadelphia | PA |
| Maureen | Pearson | Pearson Insurance Assoc. | Wyndmoor | PA |
| Carsten | Pedersen | Patriot Benefits Group, Inc. | Hatfield | PA |
| Linda | Petosa | Kistler-Tiffany Benefits | Berwyn | PA |
| Chris | Petrakis | MetLife | Wayne | PA |
| Sara | Picard | Millennium Administrators Inc. | Schwenksville | PA |
| Jack | Piccininni | CBDI, Inc. | Mount Laurel | NJ |
| Kendra | Pieninck | Aetna | Blue Bell | PA |
| Kimberly | Pinkerton | United Concordia | King Of Prussia | PA |
| Lauren | Pipari | United Healthecare | Philadelphia | PA |
| David | Pischke | Reliance Standard Life | King Of Prussia | PA |
| James | Pitts | USI Affinity | Philadelphia | PA |
| Lynn | Pokrifka | Employee Benefit Solutions | Jenkintown | PA |
| Barbara | Pomanti | MetLife | Wayne | PA |
| Thomas | Poppert | Bost Benefits | Malvern | PA |
| Nanette | Poserina | Health Insurance Solutions, Inc. | Souderton | PA |
| Julie | Powers | MetLife | Wayne | PA |
| Kelly | Pustizzi | Corporate Synergies | Mount Laurel | NJ |
| Robert | Pyskadlo | Sun Life Financial | King Of Prussia | PA |
| John | Quinn | Kistler Tiffany Benefits | Berwyn | PA |
| Ellen | Radcliffe | Meritain Health | Malvern | PA |
| John | Radford | Kistler Tiffany Benefits | Wayne | PA |
| Steve | Rainstein | United Healthcare | Philadelphia | PA |
| Brad | Ramer | PrimePay, LLC | West Chester | PA |
| Jerome | Redington | Jerome J. Redington Associates | Feasterville | PA |
| Justin | Remick | Aetna | Gilbertsville | PA |
| Kevin | Roberts | Independence Blue Cross | Plymouth Meeting | PA |
| Coletta | Robinson | Benefit Strategies,Inc | Pottstown | PA |
| Angela | Rocco | AJR Associates | Bala Cynwyd | PA |
| Pam | Rockacy | Converge | Wayne | PA |
| Michael | Rody | Brandywine Valley Insurance Group | West Chester | PA |
| Michael | Rosenfeld | WellNow, LLC | Trevose | PA |
| George | Rosiak | Emerson, Reid & Company | Plymouth Meeting | PA |
| Nan | Rosner | Rosner & Associates, LLC | Elkins Park | PA |
| Jon | Rothschild | Independence Administrators | Horsham | PA |
| Loren | Rothschild | United Healthcare | Bala Cynwyd | PA |
| Deborah | Routt | Aetna | Blue Bell | PA |
| James | Rowley | IMPACT EMployee Benefits | Langhorne | PA |
| Irwin | Rubin | Irv Rubin & Associates | Doylestown | PA |
| Tim | Ruth | Lincoln Financial Group | Wayne | PA |
| Peter | Saulnier | Lincoln Financial Group | Radnor | PA |
| Jennifer | Schaefer | Independence Financial Associates | Richboro | PA |
| Ryan | Schaible | Kistler Tiffany Benefits | Berwyn | PA |
| Susan | Schick | UnitedHealthcare of PA | Philadelphia | PA |
| Laura | Schmus | Beneficial Insurance Services | Philadelphia | PA |
| Gosia | Schneck | Schneck Consulting, LLC | Yardley | PA |
| Ross | Schriftman | Ross Schriftman Insurance | Horsham | PA |
| Karen | Scott | AETNA | Mount Laurel | NJ |
| Carol | Seid | Symetra | Exton | PA |
| Brendan | Sharkey | HTH Worldwide | Radnor | PA |
| Paul | Sharkey | UnitedHealthcare | Philadelphia | PA |
| Katie | Shaton | Health America | Plymouth Meeting | PA |
| Meghan | Shea | CIGNA Group Insurance | Blue Bell | PA |
| Carolyn | Sheldon | United Healthcare | Philadelphia | PA |
| Diane | Shepler | Integrity Services and Solutions LLC | Reading | PA |
| Jessica | Shevland | W.T. Shevland & Assoc Inc | Malvern | PA |
| Gregory | Shields | Alpha Benefits Group, Inc. | Plymouth Meeting | PA |
| Lianne | Sia-Dictor | Essenture | Darby | PA |
| John | Smeykal | ISolutions | Worcester | PA |
| Lois | Smith | Tycor Benefit Administrators, Inc. | Berwyn | PA |
| Vince | Sobocinski | CIGNA Healthcare | Blue Bell | PA |
| Adam | Sobol | Delaware Valley Financial Group | King Of Prussia | PA |
| Scott | Solomon | The Montgomery Benefits Group | Jenkintown | PA |
| Betsy | Spivak | Betsy Spivak Insurance Services | Philadelphia | PA |
| Carrie | Staab | Mongtomery Management | North Wales | PA |
| E. | Staber | Coventry/Health America | Plymouth Meeting | PA |
| Manuel | Stamatakis | Capital Management Enterprises | Wayne | PA |
| Veronica | Stanley | The Megro Corporation | Conshohocken | PA |
| Jeffrey | Stein | UnitedHealthcare | Perkiomenville | PA |
| Michael | Steinberg | The Montgomery Benefits Group | Jenkintown | PA |
| Scott | Stewart | Brown & Brown, Inc. | Dresher | PA |
| Sheila | Stith | Stith & Assoc. Health Agency, LLC | Glenside | PA |
| Gina | Strang | The Selzer Company | Warrington | PA |
| Kurtis | Stroemel | HR & S Financial Services, LLC | Philadelphia | PA |
| Lauren | Stuart | Tycor Benefit Administrators, Inc | Berwyn | PA |
| Edward | Sweeney | Emerson Reid & Co. | Plymouth Meeting | PA |
| Charles | Sweeney | Health Insurance Sol | Souderton | PA |
| Mark | Sweetland | HealthAmerica | Plymouth Meeting | PA |
| Scott | Tapper | Financial Planning Associates, LLC | Media | PA |
| Linda | Taylor | Independence Blue Cross | Horsham | PA |
| Brian | Taylor | Kistler Tiffany Benefits | Berwyn | PA |
| Chip | Taylor | Lincoln Financial Group | Radnor | PA |
| Thomas | Tegler | Wellworks for You | West Chester | PA |
| Mark | Teitelman | PA Insurance Services | richboro | PA |
| Douglas | Thomas | Northwind, LLC | Malvern | PA |
| Bradford | Tiffany | Kistler-Tiffany Benefits | Berwyn | PA |
| Robert | Toner | Independence Blue Cross | Philadelphia | PA |
| Eric | Torban | Emerson Reid & Co | Plymouth Meeting | PA |
| Steven | Tremblay | United Healthcare | Philadelphia | PA |
| Daniel | Tropeano | UnitedHealthcare | Philadelphia | PA |
| Michael | Troy | Kistler Tiffany Benefits | Berywn | PA |
| Colleen | Tulskie | AdminPro | Springfield | PA |
| Lawrence | Turnbull | David M. Banet and Assoc. | Exton | PA |
| Paul | Tyer | USI Affinity | Philadelphia | PA |
| Chris | Van Buren | Embrook Benefits Consulting | Meadowbrook | PA |
| Robert | Viola | The Megro Corporation | Conshohocken | PA |
| George | Violand | Violand & Associates | Reading | PA |
| Mindi | Vogel | The Megro Corporation | Conshohocken | PA |
| Alan | Vukasovic | Aetna | Blue Bell | PA |
| Irene | Walton | Bollinger, Inc. | Philadelphia | PA |
| Jonathan | Warner | JP Warner Associates, Inc. | Wayne | PA |
| Janice | Washeleski | Aetna | Blue Bell | PA |
| David | Waters | Professional Planning Associates | Philadelphia | PA |
| James | Wechsler | Wechsler/ Marsico Associates | Media | PA |
| Michael | Weiss | National Penn Insurance | Souderton | PA |
| Wynn | Weissman | BMC Benefit Services | Blue Bell | PA |
| Robert | West | Brown & Brown Consulting | Philadelphia | PA |
| Lynda | Westbrook | The Bancorp Bank | Wilmington | DE |
| Reynold | Whisler | Aetna | Blue Bell | PA |
| Chris | Wichser | Univest Insurance | West Chester | PA |
| Jill | Wilcox Still | The Savitz Organization, Inc. | Philadelphia | PA |
| Barb | Wilkerson | Health America | Plymouth Meeting | PA |
| Mary | Wojnowski | Valley Forge | PA | |
| Joseph | Wood | MetLife | Wayne | PA |
| Cheri | Wren | Independence Blue Cross | Philadelphia | PA |
| Brian | Wright | Aetna, Inc | Blue Bell | PA |
| Dan | Yody | Dan Yody Benefit Consultant | ||
| Patrick | Young | Aetna,Inc. | Blue Bell | PA |
| Bonnie | Young-Kushner | Bonnie Young-Kushner Insurance | Penn Valley | PA |
| Eric | Zee | Radnor Benefits Group, Inc. | Wayne | PA |
| Linda | Ziff | Avanti Benefits Corporation | Morrisville | PA |
| Robert | Ziff | Avanti Benefits Corp | Morrisville | PA |
| John | Zurbach | Kistler Tiffany Benefits | Berwyn | PA |


